The supercar Vagner in GTA V is a top notch specimen. The design of the Vagner is based on real life Aston Martin Valkyrie, Jaguar C-X75, Nio EP9. Find out about its top speed, features and more in this article.
About Vagner
Vagner is one of the fastest cars available in the game. It produces tremendous top speed and has got great handling. The good grip and downforce makes turning easy. The entire underside of the Vagner is carbon plated. All these features do not come cheap as the Vagner is sold at legendary motorsport for $1,535,000.
GTA V Vagner top speed and more
The Vagner is a beast when it comes to speed. Therfore, when tested to its limts it can go upto 126.75mph and its easily one of the fastest cars available in the game. Its got 0.37 engine power and decent amount of drag. The drag stands around 9.250. The weight of the car is 2,205lbs.
Modifications
Here’s a list of modifications that can be done to your Vagner in GTA V
Armor | No Armor | $1,000 | ||
Armor Upgrade 20% | $7,500 | |||
Armor Upgrade 40% | $12,000 | |||
Armor Upgrade 60% | $20,000 | |||
Armor Upgrade 80% | $35,000 | |||
Armor Upgrade 100% | $50,000 | |||
Brakes | Stock Brakes | $1,000 | ||
Street Brakes | $20,000 | |||
Sport Brakes | $27,000 | |||
Race Brakes | $35,000 | |||
Front Bumpers | Stock Front Bumper | $2,200 | ||
Accent Stripe Splitter | $4,600 | |||
Race Splitter | $7,400 | |||
Accent Stripe Race Splitter | $11,700 | |||
Engine | EMS Upgrade, Level 1 | $9,000 | ||
EMS Upgrade, Level 2 | $12,500 | |||
EMS Upgrade, Level 3 | $18,000 | |||
EMS Upgrade, Level 4 | $33,500 | |||
Exhausts | Stock Exhaust | $260 | ||
Race Exhaust | $750 | |||
Chrome Tip Exhaust | $1,800 | |||
Explosives | Ignition Bomb | $5,000 | ||
Remote Bomb | $7,500 | |||
Hoods | Stock Hood | $1,600 | ||
Primary Colour Detail | $3,000 | |||
Secondary Colour Detail | $5,000 | |||
Carbon Intake | $8,000 | |||
Horns | Main article: Los Santos Customs/Horns | – | ||
Lights | Headlights | Stock Lights | $600 | |
Xenon Lights | $7,500 | |||
Neon Kits | Main article: Los Santos Customs/Lights | – | ||
Loss/Theft Prevention | Tracker | |||
Full Coverage | ||||
Plates | Blue on White 1 | $200 | ||
Blue on White 2 | $200 | |||
Blue on White 3 | $200 | |||
Yellow on Blue | $300 | |||
Yellow on Black | $600 | |||
Respray | Main article: Los Santos Customs/Respray Colours | – | ||
Roofs | Stock Roof | $200 | ||
Primary Colour Band | $700 | |||
Carbon Band | $1,150 | |||
Primary Scoop | $1,600 | |||
Secondary Scoop | $1,950 | |||
Carbon Scoop | $2,400 | |||
Sell | Sell Vehicle | |||
Spoilers | None | $6,000 | ||
Standard Spoiler | $7,050 | |||
Carbon Spoiler | $10,000 | |||
Carbon Dewbauchee Spoiler | $13,000 | |||
Primary GT Spoiler | $14,000 | |||
Secondary GT Spoiler | $16,000 | |||
Carbon GT Spoiler | $16,500 | |||
Primary Race Spoiler | $17,000 | |||
Secondary Race Spoiler | $17,500 | |||
Carbon Race Spoiler | $18,000 | |||
Suspension | Stock Suspension | $200 | ||
Lowered Suspension | $1,000 | |||
Street Suspension | $2,000 | |||
Sport Suspension | $3,400 | |||
Competition Suspension | $4,400 | |||
Race Suspension | $4,600 | |||
Transmission | Stock Transmission | $1,000 | ||
Street Transmission | $29,500 | |||
Sports Transmission | $32,500 | |||
Race Transmission | $40,000 | |||
Turbo | None | $5,000 | ||
Turbo Tuning | $50,000 | |||
Wheels | Main article: Los Santos Customs/Wheels | – | ||
Windows | None | $500 | ||
Light Smoke | $1,500 | |||
Dark Smoke | $3,500 | |||
Limo | $5,000 |
Stay connected with TheNostalgistFilm for more updates.